Engineering the Osmotic State of Pseudomonas putida KT2440 for Efficient Cell Disruption and Downstream Processing of Poly(3-Hydroxyalkanoates)
dc.contributor.author | Poblete-Castro, Ignacio | |
dc.contributor.author | Aravena-Carrasco, Carla | |
dc.contributor.author | Orellana-Saez, Matias | |
dc.contributor.author | Pacheco, Nicolás | |
dc.contributor.author | Cabrera, Alex | |
dc.date.accessioned | 2022-11-28T13:38:14Z | |
dc.date.available | 2022-11-28T13:38:14Z | |
dc.date.issued | 2020-03 | |
dc.description | Indexación: Scopus | es |
dc.description.abstract | In the last decade, the development of novel programmable cell lytic systems based on different inducible genetic constructs like the holin–endolysin and lysozyme appears as a promising alternative to circumvent the use of costly enzymes and mechanical disrupters for downstream processing of intracellular microbial products. Despite the advances, upon activation of these systems the cellular disruption of the biocatalyst occurs in an extended period, thus delaying the recovery of poly(3-hydroxyalkanoate) (PHA). Herein the osmotic state of Pseudomonas putida KT2440 was engineered by inactivating the inner-membrane residing rescue valve MscL, which is responsible mainly for circumventing low-osmolarity challenges. Then the major outer membrane porin OprF and the specific porin OprE were overproduced during PHA producing conditions on decanoate-grown cells. The engineered P. putida strains carrying each porin showed no impairment on growth rate and final biomass and PHA yield after 48 h cultivation. Expression of both porins in tandem in the mutant strain KTΔmscL-oprFE led to a slight reduction of the biomass synthesis (∼10%) but higher PHA accumulation (%wt) relative to the cell dry mass. Each strain was then challenged to an osmotic upshift for 1 h and subsequently to a rapid passage to a hypotonic condition where the membrane stability of the KTΔmscL-oprFE suffered damage, resulting in a rapid reduction of cell viability. Cell disruption accounted for >95% of the cell population within 3 h as reported by colony forming units (CFU), FACS analyses, and transmission electron microscopy. PHA recovery yielded 94.2% of the biosynthesized biopolymer displaying no significant alterations on the final monomer composition. This study can serve as an efficient genetic platform for the recovery of any microbial intracellular compound allowing less unit operation steps for cellular disruption. © Copyright © 2020 Poblete-Castro, Aravena-Carrasco, Orellana-Saez, Pacheco, Cabrera and Borrero-de Acuña. | es |
dc.description.uri | https://www.frontiersin.org/articles/10.3389/fbioe.2020.00161/full | |
dc.identifier.doi | 10.3389/fbioe.2020.00161 | |
dc.identifier.issn | 22964185 | |
dc.identifier.uri | https://repositorio.unab.cl/xmlui/handle/ria/24961 | |
dc.language.iso | en | es |
dc.publisher | Frontiers Media S.A. | |
dc.rights.license | Atribución 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | cell lysis | es |
dc.subject | MscL | es |
dc.subject | osmotic stress | es |
dc.subject | PHA recovery | es |
dc.subject | poly(3-hydroxyalkanoates) | es |
dc.subject | porins | es |
dc.subject | Pseudomonas putida | es |
dc.title | Engineering the Osmotic State of Pseudomonas putida KT2440 for Efficient Cell Disruption and Downstream Processing of Poly(3-Hydroxyalkanoates) | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- fbioe-08-00161.pdf
- Tamaño:
- 6.07 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Frontiers in Bioengineering and Biotechnology Volume 85 March 2020 Article number 161
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: