A crowdsourcing-based system for monitoring em radiation exposure in Chile
dc.contributor.author | Ulloa, J.J. | |
dc.contributor.author | Encina, M. | |
dc.contributor.author | Gutiérrez-Gaitán, M. | |
dc.contributor.author | Ruete, D. | |
dc.contributor.author | Gómez-Pantoja, C. | |
dc.date.accessioned | 2019-12-06T18:03:46Z | |
dc.date.available | 2019-12-06T18:03:46Z | |
dc.date.issued | 2018-10 | |
dc.description | Indexación: Scopus. | es |
dc.description.abstract | Public concern about the possible effects on health due to electromagnetic (EM) radiation exposure has led to the definition of regulations worldwide. In Chile, the so-called "Ley de Antenas" provides a regulatory framework that establishes limits and special conditions in this regard. Although the official record of measurements is available in a public information portal, this approach is not scalable and intuitive enough for all interested users. This paper propose a participatory measurement system to extend the monitored areas based on the concern of citizens themselves. © 2018 CEUR-WS. All rights reserved. | es |
dc.description.uri | http://ceur-ws.org/Vol-2178/SSN2018_paper_7.pdf | |
dc.identifier.citation | CEUR Workshop Proceedings, 2178, pp. 32-34. | es |
dc.identifier.issn | 1613-0073 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/11277 | |
dc.language.iso | en | es |
dc.publisher | CEUR-WS | es |
dc.subject | Laws and legislation | es |
dc.subject | Radiation effects | es |
dc.subject | Chile | es |
dc.title | A crowdsourcing-based system for monitoring em radiation exposure in Chile | es |
dc.type | Conference Paper | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ulloa_A Crowdsourcing-based.pdf
- Tamaño:
- 1.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: