The effect of entropy on the performance of modified genetic algorithm using earthquake and wind time series
dc.contributor.author | Vargas, M. | |
dc.contributor.author | Fuertes, G. | |
dc.contributor.author | Alfaro, M. | |
dc.contributor.author | Gatica, G. | |
dc.contributor.author | Gutierrez, S. | |
dc.contributor.author | Peralta, M. | |
dc.date.accessioned | 2021-12-03T15:30:10Z | |
dc.date.available | 2021-12-03T15:30:10Z | |
dc.date.issued | 2018-08 | |
dc.description | Indexación: Scopus | es |
dc.description.abstract | The dynamic complexity of time series of natural phenomena allowed to improve the performance of the genetic algorithm to optimize the test mathematical functions. The initial populations of stochastic origin of the genetic algorithm were replaced using the series of time of winds and earthquakes. The determinism of the time series brings in more information in the search of the global optimum of the functions, achieving reductions of time and an improvement of the results. The information of the initial populations was measured using the entropy of Shannon and allowed to establish the importance of the entropy in the initial populations and its relation with getting better results. This research establishes a new methodology for using determinism time series to search the best performance of the models of optimization of genetic algorithms (GA). Copyright © 2018 Manuel Vargas et al. This is an open access article distributed under the Creative Commons Attribution License | es |
dc.description.uri | https://www.hindawi.com/journals/complexity/2018/4392036/ | |
dc.identifier.citation | Complexity Volume 2018 August 2018 Article number 4392036 | es |
dc.identifier.doi | 10.1155/2018/4392036 | |
dc.identifier.issn | 1076-2787 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/21166 | |
dc.language.iso | en | es |
dc.publisher | Hindawi Limited | es |
dc.rights.license | Atribución 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | Genetic algorithms. | es |
dc.subject | Modified genetic algorithms. | es |
dc.subject | Time series | es |
dc.title | The effect of entropy on the performance of modified genetic algorithm using earthquake and wind time series | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Vargas_M_The_effect_of_entropy_on_2018_Article.pdf
- Tamaño:
- 4.08 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: