Characterization of biofilm formation by Exiguobacterium strains in response to arsenic exposure
dc.contributor.author | Pavez, Valentina B. | |
dc.contributor.author | Pacheco, Nicolás | |
dc.contributor.author | Castro-Severyn, Juan | |
dc.contributor.author | Pardo-Esté, Coral | |
dc.contributor.author | Álvarez, Javiera | |
dc.contributor.author | Zepeda, Phillippi | |
dc.contributor.author | Krüger, Gabriel | |
dc.contributor.author | Gallardo, Karem | |
dc.contributor.author | Melo, Francisco | |
dc.contributor.author | Vernal, Rolando | |
dc.contributor.author | Aranda, Carlos | |
dc.contributor.author | Remonsellez, Francisco | |
dc.contributor.author | Saavedra, Claudia P. | |
dc.date.accessioned | 2023-12-27T12:49:34Z | |
dc.date.available | 2023-12-27T12:49:34Z | |
dc.date.issued | 2023-12-12 | |
dc.description | Indexación (Scopus) | es |
dc.description.abstract | In this work, we characterized the composition, structure, and functional potential for biofilm formation of Exiguobacterium strains isolated from the Salar de Huasco in Chile in the presence of arsenic, an abundant metalloid in the Salar that exists in different oxidation states. Our results showed that the Exiguobacterium strains tested exhibit a significant capacity to form biofilms when exposed to arsenic, which would contribute to their resistance to the metalloid. The results highlight the importance of biofilm formation and the presence of specific resistance mechanisms in the ability of microorganisms to survive and thrive under adverse conditions. | es |
dc.identifier.citation | Microbiology spectrum Volume 11, Issue 6, Pages e0265723 12 December 2023 | es |
dc.identifier.doi | 10.1128/spectrum.02657-23 | en |
dc.identifier.issn | 2165-0497 | |
dc.identifier.uri | https://repositorio.unab.cl/xmlui/handle/ria/54546 | |
dc.language.iso | en | es |
dc.publisher | PubMed | es |
dc.subject | arsenic | es |
dc.subject | atomic force microscopy (AFM) | es |
dc.subject | biofilm | es |
dc.subject | Exiguobacterium | es |
dc.subject | extracellular polymeric substances (EPS) | es |
dc.subject | poly-extremophilic | es |
dc.subject | resistance | es |
dc.title | Characterization of biofilm formation by Exiguobacterium strains in response to arsenic exposure | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- pavez-et-al-2023-characterization-of-biofilm-formation-by-exiguobacterium-strains-in-response-to-arsenic-exposure.pdf
- Tamaño:
- 2.72 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: