Exploring CP-violation, via heavy neutrino oscillations, in rare B meson decays at Belle II
dc.contributor.author | Cvetiˇc, Gorazd | |
dc.contributor.author | C. S., Kim | |
dc.contributor.author | Mendizabal, Sebastian | |
dc.contributor.author | Zamora-Saá, Jilberto | |
dc.date.accessioned | 2021-09-21T15:17:29Z | |
dc.date.available | 2021-09-21T15:17:29Z | |
dc.date.issued | 2020-11 | |
dc.description.abstract | In this article we study the rare B-meson decay via two on-shell almost-degenerate Majorana Heavy Neutrinos, into two charged leptons and two pseudoscalar mesons (B±→D0ℓ1±ℓ2±π∓). We consider the scenario where the heavy neutrino masses are ∼ 2 GeV and the heavy-light mixing coefficients are | BℓN| 2∼ 10 - 5, and evaluate the possibility to measure the CP-asymmetry at Belle II. We present some realistic conditions under which the asymmetry could be detected. © 2020, The Author(s). | es |
dc.description.sponsorship | Indexación: Scopus | es |
dc.identifier.citation | European Physical Journal COpen AccessVolume 80, Issue 11November 2020 Article number 1052 | es |
dc.identifier.issn | 14346044 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/20342 | |
dc.language.iso | en | es |
dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
dc.title | Exploring CP-violation, via heavy neutrino oscillations, in rare B meson decays at Belle II | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gorazd, Cvetic_Exploring CP-violation, via heavy neutrino oscillations,.pdf
- Tamaño:
- 1.59 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: