SOLUBILIZATION OF P-ALKYLPHENOLS IN PLURONICS F-68 AND F-127 MICELLES: PARTITION COEFFICIENTS AND EFFECT OF SOLUTE ON THE AGGREGATE STRUCTURE
dc.contributor.author | OLEA, ANDRÉS F. | |
dc.contributor.author | CARRASCO, HÉCTOR | |
dc.contributor.author | ESPINOZA, LUIS | |
dc.contributor.author | ACEVEDO, BETSABE | |
dc.date.accessioned | 2016-07-04T15:29:23Z | |
dc.date.available | 2016-07-04T15:29:23Z | |
dc.date.issued | 2014-07 | |
dc.description | Indexación: Web of Science; Scielo. | es |
dc.description.abstract | The partition of a series of substituted phenols between water and polymer micelles formed by Pluronic F-68 and F-127 has been studied. The formation of micelles by these block copolymers has been evidenced by steady-state fluorescence and dynamic light scattering. The data show that micelles and larger aggregates are formed above the critical micelle concentration. In presence of p-alkylphenols a micelle rearrangement occurs that leads to the formation of just one and large aggregate. This effect depends both on polymer and phenols structures. The partition coefficients and the standard free energies of transfer from the aqueous to the micellar phases were determined. The incremental free energy for a methylene group are 2.88 kJ mol-1 and 1.65 kJ mol-1 for F-127 and F-68, respectively. This difference is explained in terms of the core sizes that are determined by the length of the PPO block. | es |
dc.description.uri | http://ref.scielo.org/xfqmx3 | |
dc.identifier.citation | J. Chil. Chem. Soc. vol.59 no.2 Concepción July 2014 | es |
dc.identifier.issn | 0717-9707 | |
dc.identifier.other | http://dx.doi.org/10.4067/S0717-97072014000200011 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/942 | |
dc.language.iso | en | es |
dc.publisher | Sociedad Chilena de Química | es |
dc.subject | Pluronic | es |
dc.subject | Block copolymers | es |
dc.subject | Polymer micelles | es |
dc.subject | Partition | es |
dc.subject | Free energy of transfer | es |
dc.subject | Critical micelle concentration | es |
dc.subject | Fluorescence probing methods | es |
dc.subject | Dynamic light scattering | es |
dc.title | SOLUBILIZATION OF P-ALKYLPHENOLS IN PLURONICS F-68 AND F-127 MICELLES: PARTITION COEFFICIENTS AND EFFECT OF SOLUTE ON THE AGGREGATE STRUCTURE | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Olea_SOLUBILIZATION_OF_P-ALKYLPHENOLS.pdf
- Tamaño:
- 423.83 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: