Observations of field and cluster RR Lyræ with Spitzer. Towards high precision distances with Population II stellar tracers
dc.contributor.author | Marengo, M. | |
dc.contributor.author | Neeley, J. | |
dc.contributor.author | Bono, G. | |
dc.contributor.author | Braga, V. | |
dc.contributor.author | Dall'Ora, M. | |
dc.contributor.author | Marconi, M. | |
dc.contributor.author | Trueba, N. | |
dc.contributor.author | Magurno, D. | |
dc.date.accessioned | 2018-03-13T13:47:49Z | |
dc.date.available | 2018-03-13T13:47:49Z | |
dc.date.issued | 2017-09 | |
dc.description | Indexación: Scopus. | es_ES |
dc.description.abstract | We present our project to calibrate the RR Lyræ period-luminosity-metallicity relation using a sample of Galactic calibrators in the halo and globular clusters. | es_ES |
dc.description.uri | https://www.epj-conferences.org/articles/epjconf/pdf/2017/21/epjconf_puls2017_07004.pdf | |
dc.identifier.citation | EPJ Web of Conferences Volume 152, 8 September 2017, Article number 07004 | es_ES |
dc.identifier.issn | 2101-6275 | |
dc.identifier.other | DOI: 10.1051/epjconf/201715207004 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/5425 | |
dc.language.iso | en | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Observations of field and cluster RR Lyræ with Spitzer. Towards high precision distances with Population II stellar tracers | es_ES |
dc.type | Artículo | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Marengo_M_Observations_of_field.pdf
- Tamaño:
- 147.1 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: