Forward genetic screens in zebrafish identify pre-mRNA-processing pathways regulating early T cell development
dc.contributor.author | Iwanami, Norimasa | |
dc.contributor.author | Sikora, Katarzyna | |
dc.contributor.author | Richter, Andreas S. | |
dc.contributor.author | Mönnich, Maren | |
dc.contributor.author | Guerri, Lucia | |
dc.contributor.author | Soza-Ried, Cristian | |
dc.contributor.author | Lawir, Divine-Fondzenyuy | |
dc.contributor.author | Mateos, Fernando | |
dc.contributor.author | Hess, Isabell | |
dc.contributor.author | O'Meara, Connor P. | |
dc.contributor.author | Schorpp, Michael | |
dc.contributor.author | Boehm, Thomas | |
dc.date.accessioned | 2023-05-12T17:30:48Z | |
dc.date.available | 2023-05-12T17:30:48Z | |
dc.date.issued | 2016-11 | |
dc.description | Indexación: Scopus. | es |
dc.description.abstract | ymphocytes represent basic components of verte brate adaptive immune systems, suggesting the util ity of non-mammalian models to define the molecular basis of their development and differentiation. Our forward genetic screens in zebrafish for recessive mutations affecting early T cell development re vealed several major genetic pathways. The iden tification of lineage-specific transcription factors and specific components of cytokine signaling and DNA replication and/or repair pathways known from studies of immunocompromised mammals pro vided an evolutionary cross-validation of the screen design. Unexpectedly, however, genes encoding proteins required for pre-mRNA processing were en riched in the collection of mutants identified here. In both zebrafish and mice, deficiency of the splice regulator TNPO3 impairs intrathymic T cell differenti ation, illustrating the evolutionarily conserved and cell-type-specific functions of certain pre-mRNA processing factors for T cell development. | es |
dc.description.uri | https://www.sciencedirect.com/science/article/pii/S2211124716315236 | |
dc.identifier.citation | Cell Reports. Volume 17, Issue 9, Pages 2259 - 2270. 22 November 2016 | es |
dc.identifier.doi | DOI: 10.1016/j.celrep.2016.11.003 | |
dc.identifier.issn | 2211-1247 | |
dc.identifier.uri | https://repositorio.unab.cl/xmlui/handle/ria/49575 | |
dc.language.iso | en | es |
dc.publisher | Elsevier B.V. | es |
dc.rights.license | Atribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | T Cell Development | es |
dc.subject | Genetic Screen | es |
dc.subject | Immunodeficiency | es |
dc.subject | Zebrafish | es |
dc.subject | Mouse | es |
dc.subject | Pre-mRNA | es |
dc.subject | Splicing | es |
dc.title | Forward genetic screens in zebrafish identify pre-mRNA-processing pathways regulating early T cell development | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Iwanami_N._Forward_genetic_screens_in_Zebrafish_identify_Pre-mRNA-Processing.pdf
- Tamaño:
- 3.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: