ELECTROCHEMICAL CHARACTERIZATION OF NEW 1,5-BENZODIAZEPINE DERIVATIVES
dc.contributor.author | JARA-ULLOA, PAOLA | |
dc.contributor.author | CATALÁN-CARO, SEBASTIÁN | |
dc.contributor.author | ESCOBAR, CARLOS A. | |
dc.date.accessioned | 2016-07-04T15:59:14Z | |
dc.date.available | 2016-07-04T15:59:14Z | |
dc.date.issued | 2014-07 | |
dc.description | Indexación: Web of Science; Scielo. | es |
dc.description.abstract | Cyclic voltammetry was used to study the electrochemical behavior of new 1,5-benzodiazepine derivatives on a glassy carbon electrode. Well-defined oxidation peaks were observed in DMSO. The Electrochemical response of the glassy carbon electrode was evaluated as function of the scan rate, showing that the electron transfer process for compound (5) and (6) resulted to be controlled by diffusion. | es |
dc.description.uri | http://ref.scielo.org/3nfd92 | |
dc.identifier.citation | J. Chil. Chem. Soc. vol.59 no.2 Concepción July 2014 | es |
dc.identifier.issn | 717-9707 | |
dc.identifier.other | http://dx.doi.org/10.4067/S0717-97072014000200027 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/945 | |
dc.language.iso | en | es |
dc.publisher | Sociedad Chilena de Química | es |
dc.subject | Cyclic voltammetry | es |
dc.subject | 1,5 benzodiazepines | es |
dc.subject | Diffusive behavior | es |
dc.title | ELECTROCHEMICAL CHARACTERIZATION OF NEW 1,5-BENZODIAZEPINE DERIVATIVES | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Jara-Ulloa_ELECTROCHEMICAL_CHARACTERIZATION.pdf
- Tamaño:
- 341.83 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: