Perception of Healthy Organizational Practices of Workers in the Chilean Educational Sector and Impact on Their Levels of Engagement and Burnout
dc.contributor.author | Ganga Contreras, Francisco | |
dc.contributor.author | Acuña Hormazábal, Alvaro | |
dc.contributor.author | Ceballos Garrido, Paulina | |
dc.contributor.author | Pons Peregort, Olga | |
dc.contributor.author | Araya Castillo, Luis | |
dc.date.accessioned | 2023-07-05T16:23:48Z | |
dc.date.available | 2023-07-05T16:23:48Z | |
dc.date.issued | 2022-10 | |
dc.description | Indexación: Scopus. | es |
dc.description.abstract | Even before the COVID-19 pandemic, teaching was considered one of the most stressful occupations, one that could provoke burnout in workers. Continuing to provide educational services despite the pandemic and the new methodologies was a challenge for teachers that demonstrated their engagement in their work. This research, from the model of healthy and resilient organizations (HERO), aimed to assess the perception of healthy organizational practices (HOP) of teachers of an educational institution during the years 2020 and 2021 and the impact they have on their levels of engagement and burnout. Through the application of three instruments, 154 responses were obtained. The data were analyzed through correlations and mean comparisons. The main results show that in 2020, the correlations between HOP with engagement and burnout were positive and negative, respectively, as expected. In 2021, the perception of HOP decreased, as did teacher engagement, while burnout increased. In conclusion, the findings suggest that HOP can become a sustainable human resource management tool that promotes teachers’ mental health, even in challenging times. © 2022 by the authors. | es |
dc.description.uri | https://www.mdpi.com/2071-1050/14/20/13671 | |
dc.identifier.citation | Sustainability (Switzerland), Volume 14, Issue 20, October 2022, Article number 13671 | es |
dc.identifier.doi | 10.3390/su142013671 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://repositorio.unab.cl/xmlui/handle/ria/51398 | |
dc.language.iso | en | es |
dc.publisher | MDPI | es |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Burnout | es |
dc.subject | COVID-19 | es |
dc.subject | Educational sector | es |
dc.subject | Engagement | es |
dc.subject | Healthy organizational practices | es |
dc.title | Perception of Healthy Organizational Practices of Workers in the Chilean Educational Sector and Impact on Their Levels of Engagement and Burnout | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ganga_Perception_of_healthy_organizational_practices.pdf
- Tamaño:
- 272.06 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: