TYPE Ia SUPERNOVA PROGENITORS and CHEMICAL ENRICHMENT in HYDRODYNAMICAL SIMULATIONS. I. the SINGLE-DEGENERATE SCENARIO
dc.contributor.author | Jiménez, Noelia | |
dc.contributor.author | Tissera, Patricia B. | |
dc.contributor.author | Matteucci, Francesca | |
dc.date.accessioned | 2023-03-13T14:36:54Z | |
dc.date.available | 2023-03-13T14:36:54Z | |
dc.date.issued | 2015-09 | |
dc.description | Indexación: Scopus | es |
dc.description.abstract | The nature of the Type Ia supernova (SN Ia) progenitors remains uncertain. This is a major issue for galaxy evolution models since both chemical and energetic feedback plays a major role in the gas dynamics, star formation, and therefore the overall stellar evolution. The progenitor models for the SNe Ia available in the literature propose different distributions for regulating the explosion times of these events. These functions are known as the delay time distributions (DTDs). This work is the first one in a series of papers aiming at studying five different DTDs for SNe Ia. Here we implement and analyze the single-degenerate (SD) scenario in galaxies dominated by a rapid quenching of the star formation, displaying the majority of the stars concentrated in the bulge component. We find a good fit to both the present observed SN Ia rates in spheroidal-dominated galaxies and the [O/Fe] ratios shown by the bulge of the Milky Way. Additionally, the SD scenario is found to reproduce a correlation between the specific SN Ia rate and the specific star formation rate (sSFR), which closely resembles the observational trend, at variance with previous works. Our results suggest that SN Ia observations in galaxies with very low and very high sSFRs can help to impose more stringent constraints on the DTDs and therefore on SN Ia progenitors. © 2015. The American Astronomical Society. All rights reserved. | es |
dc.description.uri | https://iopscience.iop.org/article/10.1088/0004-637X/810/2/137 | |
dc.identifier.doi | 10.1088/0004-637X/810/2/137 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | https://repositorio.unab.cl/xmlui/handle/ria/47490 | |
dc.language.iso | en | es |
dc.publisher | Institute of Physics Publishing | es |
dc.rights.license | Atribución 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject | Supernovae | es |
dc.subject | White Dwarfs | es |
dc.subject | Companion Stars | es |
dc.title | TYPE Ia SUPERNOVA PROGENITORS and CHEMICAL ENRICHMENT in HYDRODYNAMICAL SIMULATIONS. I. the SINGLE-DEGENERATE SCENARIO | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Jiménez_2015_ApJ_810_137.pdf
- Tamaño:
- 503.48 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Astrophysical Journal Volume 810, Issue 210 September 2015 Article number 137
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: