Deterministic physical systems under uncertain initial conditions: the case of maximum entropy applied to projectile motion
dc.contributor.author | Montecinos, A. | |
dc.contributor.author | Davis, S. | |
dc.contributor.author | Peralta, J. | |
dc.date.accessioned | 2019-11-08T14:49:04Z | |
dc.date.available | 2019-11-08T14:49:04Z | |
dc.date.issued | 2018-05 | |
dc.description | Indexación: Scopus. | es |
dc.description.abstract | The kinematics and dynamics of deterministic physical systems have been a foundation of our understanding of the world since Galileo and Newton. For real systems, however, uncertainty is largely present via external forces such as friction or lack of precise knowledge about the initial conditions of the system. In this work we focus on the latter case and describe the use of inference methodologies in solving the statistical properties of classical systems subject to uncertain initial conditions. In particular we describe the application of the formalism of maximum entropy (MaxEnt) inference to the problem of projectile motion, given information about the average horizontal range over many realizations. By using MaxEnt we can invert the problem and use the provided information on the average range to reduce the original uncertainty in the initial conditions. Also, additional insight into the initial condition's probabilities, and the projectile path distribution itself, can be achieved based on the value of the average horizontal range. The wide applicability of this procedure, as well as its ease of use, reveals a useful tool with which to revisit a large number of physics problems, from classrooms to frontier research. © 2018 European Physical Society. | es |
dc.description.abstract | This work is supported by Proyecto FONDECYT 1140514. JP also acknowledges partial support from Proyecto FONDECYT Iniciación 11130501 and Proyecto UNAB DI-15-17/RG. The authors acknowledge Prof. Alfonso Toro, from Universidad Andrés Bello, for his valuable comments on the work. | |
dc.description.uri | https://iopscience.iop.org/article/10.1088/1361-6404/aaaf0c | |
dc.identifier.citation | European Journal of Physics, 39(4), art. no. 045102 | es |
dc.identifier.issn | 0143-0807 | |
dc.identifier.other | 0143-0807 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/10621 | |
dc.language.iso | en | es |
dc.publisher | Institute of Physics Publishing | es |
dc.subject | Inverse problem | es |
dc.subject | Maximum entropy | es |
dc.subject | Projectile motion | es |
dc.title | Deterministic physical systems under uncertain initial conditions: the case of maximum entropy applied to projectile motion | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Montecinos-2018-Deterministic-physical-systems-unde.pdf
- Tamaño:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: