Effects of a Low Dose of Orally Administered Creatine Monohydrate on Post-Fatigue Muscle Power in Young Soccer Players
dc.contributor.author | Huerta Ojeda, Álvaro | |
dc.contributor.author | Jofré-Saldía, Emilio | |
dc.contributor.author | Torres-Banduc, Maximiliano | |
dc.contributor.author | Galdames Maliqueo, Sergio | |
dc.contributor.author | Barahona-Fuentes, Guillermo | |
dc.contributor.author | Cofré Acevedo, Carlos | |
dc.contributor.author | Lizana Romero, Gabriela | |
dc.contributor.author | de Villa Garduño, Regina | |
dc.contributor.author | Riquelme Vera, Gerardo | |
dc.contributor.author | Vera Paredes, Pablo | |
dc.contributor.author | Barrios Ávalos, Benjamín | |
dc.contributor.author | Morales Serey, Tatiane | |
dc.contributor.author | Yeomans-Cabrera, María-Mercedes | |
dc.contributor.author | Jorquera-Aguilera, Carlos | |
dc.date.accessioned | 2024-05-28T18:34:49Z | |
dc.date.available | 2024-05-28T18:34:49Z | |
dc.date.issued | 2024-04-28 | |
dc.description | Indexación: Scopus. | |
dc.description.abstract | The use of creatine monohydrate (Cr) in professional soccer is widely documented. However, the effect of low doses of Cr on the physical performance of young soccer players is unknown. This study determined the effect of a low dose of orally administered Cr on muscle power after acute intra-session fatigue in young soccer players. Twenty-eight young soccer players (mean age = 17.1 ± 0.9 years) were randomly assigned to either a Cr (n = 14, 0.3 g·kg-1·day-1 for 14 days) or placebo group (n = 14), using a two-group matched, double-blind, placebo-controlled design. Before and after supplementation, participants performed 21 repetitions of 30 m (fatigue induction), and then, to measure muscle power, they performed four repetitions in half back squat (HBS) at 65% of 1RM. Statistical analysis included a two-factor ANOVA (p ˂ 0.05). Bar velocity at HBS, time: p = 0.0006, ŋp2 = 0.22; group: p = 0.0431, ŋp2 = 0.12, time × group p = 0.0744, ŋp2 = 0.02. Power at HBS, time: p = 0.0006, ŋp2 = 0.12; group: p = 0.16, ŋp2 = 0.06, time × group: p = 0.17, ŋp2 = 0.009. At the end of the study, it was found that, after the induction of acute intra-session fatigue, a low dose of Cr administered orally increases muscle power in young soccer players. | |
dc.description.uri | https://www-scopus-com.recursosbiblioteca.unab.cl/record/display.uri?eid=2-s2.0-85192867854&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=6aeec9eed0d54a2edae68e84cfa24b1f&sot=aff&sdt=cl&cluster=scofreetoread%2c%22all%22%2ct&sl=61&s=AF-ID%28%22Universidad+Andr%c3%a9s+Bello%22+60002636%29+AND+SUBJAREA%28NURS%29&relpos=2&citeCnt=0&searchTerm= | |
dc.identifier.citation | Nutrients Open Access Volume 16, Issue 928 April 2024 | |
dc.identifier.doi | 10.3390/nu16091324 | |
dc.identifier.issn | 20726643 | |
dc.identifier.uri | https://repositorio.unab.cl/handle/ria/57186 | |
dc.language.iso | en | |
dc.publisher | Nutrients | |
dc.rights.license | CC BY 4.0 DEED Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | athletic performance | |
dc.subject | ergogenic aid | |
dc.subject | fatigue | |
dc.subject | soccer | |
dc.title | Effects of a Low Dose of Orally Administered Creatine Monohydrate on Post-Fatigue Muscle Power in Young Soccer Players | |
dc.type | Artículo |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Huerta-A-Effects-of-a-Low-Dose-of-Orally-Administered-Creatine-Monohydrate-on-PostFatigue-Muscle-Power-in-Young-Soccer.pdf
- Tamaño:
- 3.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: