Sustainable businesses speak to the heart of consumers: Looking at sustainability with a marketing lens to reap banking consumers’ loyalty
dc.contributor.author | Ahmad, N. | |
dc.contributor.author | Mahmood, A. | |
dc.contributor.author | Ariza-Montes, A. | |
dc.contributor.author | Han, H. | |
dc.contributor.author | Hernández-Perlines, F. | |
dc.contributor.author | Araya-Castillo, L. | |
dc.contributor.author | Scholz, M. | |
dc.date.accessioned | 2021-05-17T14:57:55Z | |
dc.date.available | 2021-05-17T14:57:55Z | |
dc.date.issued | 2021-04 | |
dc.description | Indexación Scopus | es |
dc.description.abstract | Achieving consumer loyalty will remain a prime objective of every business in the current volatile, uncertain, complex and ambiguous environment (VUCA), which demands some out-of-thebox thinking on the part of policymakers to sustain the competitive advantage. Sustainability has been emerging as a “new normal” for all industries of the present era, which forces all sectors to incorporate it into their business operations. There have been studies on the relationship between sustainability and consumer loyalty, but these studies are inconclusive, further establishing the importance of more research in this area. In this frame of reference, the present research objective is to test the dimensional impact of corporate social responsibility (CSR) activities (economic, environmental, social) on banking consumers’ loyalty in the context of Pakistan. The data were collected from different bank account holders, which were then analyzed through the structural equation modeling (SEM) technique in AMOS. The results revealed that all three dimensions of CSR positively relate to consumer loyalty. The banking industry policymakers can benefit from the findings of the present study to understand sustainability from the lens of marketing to drive a higher level of consumer loyalty. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | es |
dc.description.uri | https://www.mdpi.com/2071-1050/13/7/3828 | |
dc.identifier.citation | Sustainability (Switzerland), Volume 13, Issue 7, 1 April 2021, Article number 3828 | es |
dc.identifier.doi | 10.3390/su13073828 | |
dc.identifier.issn | 20711050 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/18869 | |
dc.language.iso | en | es |
dc.publisher | MDPI AG | es |
dc.subject | Cause-Related Marketing | es |
dc.subject | Corporate Social Performance | es |
dc.subject | Corporate Philanthropy | es |
dc.title | Sustainable businesses speak to the heart of consumers: Looking at sustainability with a marketing lens to reap banking consumers’ loyalty | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Ahmad_N_Sustainable_businesses_2021.pdf
- Tamaño:
- 1.76 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: