P2Y1 receptor inhibition rescues impaired synaptic plasticity and astroglial Ca2+-dependent activity in the epileptic hippocampus
dc.contributor.author | Martorell A. | |
dc.contributor.author | Wellmann M. | |
dc.contributor.author | Guiffa F. | |
dc.contributor.author | Fuenzalida M. | |
dc.contributor.author | Bonansco C. | |
dc.date.accessioned | 2021-09-08T22:20:15Z | |
dc.date.available | 2021-09-08T22:20:15Z | |
dc.date.issued | 2020-12 | |
dc.description | Indexación Scopus | es |
dc.description.abstract | Epilepsy is characterized by a progressive predisposition to suffer seizures due to neuronal hyperexcitability, and one of its most common co-morbidities is cognitive decline. In animal models of chronic epilepsy, such as kindling, electrically induced seizures impair long-term potentiation (LTP), deteriorating learning and memory performance. Astrocytes are known to actively modulate synaptic plasticity and neuronal excitability through Ca2+-dependent gliotransmitter release. It is unclear, however, if astroglial Ca2+ signaling could contribute to the development of synaptic plasticity alterations in the epileptic hippocampus. By employing electrophysiological tools and Ca2+ imaging, we found that glutamatergic CA3-CA1 synapses from kindled rats exhibit an impairment in theta burst (TBS) and high frequency stimulation (HFS)-induced LTP, which is accompanied by an increased probability of neurotransmitter release (Pr) and an abnormal pattern of astroglial Ca2+-dependent transients. Both the impairment in LTP and the Pr were reversed by inhibiting purinergic P2Y1 receptors (P2Y1R) with the specific antagonist MRS2179, which also restored the spontaneous and TBS-induced pattern of astroglial Ca2+-dependent signals. Two consecutive, spaced TBS protocols also failed to induce LTP in the kindled group, however, this impairment was reversed and a strong LTP was induced when the second TBS was applied in the presence of MRS2179, suggesting that the mechanisms underlying the alterations in TBS-induced LTP are likely associated with an aberrant modulation of the induction threshold for LTP. Altogether, these results indicate that P2Y1R inhibition rescues both the pattern of astroglial Ca2+-activity and the plastic properties of CA3-CA1 synapses in the epileptic hippocampus, suggesting that astrocytes might take part in the mechanisms that deteriorate synaptic plasticity and thus cause cognitive decline in epileptic patients. © 2020 | es |
dc.description.uri | https://www-sciencedirect-com.recursosbiblioteca.unab.cl/science/article/pii/S0969996120304071?via%3Dihub | |
dc.identifier.citation | Neurobiology of Disease, Volume 146December 2020 Article number 105132 | es |
dc.identifier.doi | 10.1016/j.nbd.2020.105132 | |
dc.identifier.issn | 09699961 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/20218 | |
dc.language.iso | en | es |
dc.publisher | Academic Press Inc. | es |
dc.subject | Astrocytes | es |
dc.subject | Neuroglia | es |
dc.subject | Calcium Signaling | es |
dc.title | P2Y1 receptor inhibition rescues impaired synaptic plasticity and astroglial Ca2+-dependent activity in the epileptic hippocampus | es |
dc.type | Artículo | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martorell_A_P2Y1_receptor_2020.pdf
- Tamaño:
- 4.7 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLÉS
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: