Investigation of a sample of carbon-enhanced metal-poor stars observed with FORS and GMOS
dc.contributor.author | Caffau, E. | |
dc.contributor.author | Gallagher, A.J. | |
dc.contributor.author | Bonifacio, P. | |
dc.contributor.author | Spite, M. | |
dc.contributor.author | Duffau, S. | |
dc.contributor.author | Spite, F. | |
dc.contributor.author | Monaco, L. | |
dc.contributor.author | Sbordone, L. | |
dc.date.accessioned | 2019-06-19T20:00:37Z | |
dc.date.available | 2019-06-19T20:00:37Z | |
dc.date.issued | 2018-06 | |
dc.description | Indexación: Scopus | es_ES |
dc.description.abstract | Aims. Carbon-enhanced metal-poor (CEMP) stars represent a sizeable fraction of all known metal-poor stars in the Galaxy. Their formation and composition remains a significant topic of investigation within the stellar astrophysics community. Methods. We analysed a sample of low-resolution spectra of 30 dwarf stars, obtained using the visual and near UV FOcal Reducer and low dispersion Spectrograph for the Very Large Telescope (FORS/VLT) of the European Southern Observatory (ESO) and the Gemini Multi-Object Spectrographs (GMOS) at the GEMINI telescope, to derive their metallicity and carbon abundance. Results. We derived C and Ca from all spectra, and Fe and Ba from the majority of the stars. Conclusions. We have extended the population statistics of CEMP stars and have confirmed that in general, stars with a high C abundance belonging to the high C band show a high Ba-content (CEMP-s or -r/s), while stars with a normal C abundance or that are C-rich, but belong to the low C band, are normal in Ba (CEMP-no). © ESO 2018. | es_ES |
dc.description.uri | https://www.aanda.org/articles/aa/abs/2018/06/aa32475-17/aa32475-17.html | |
dc.identifier.citation | Astronomy and Astrophysics, 614, art. no. A68. | es_ES |
dc.identifier.issn | 0004-6361 | |
dc.identifier.other | DOI: 10.1051/0004-6361/201732475 | |
dc.identifier.uri | http://repositorio.unab.cl/xmlui/handle/ria/9238 | |
dc.language.iso | en | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.subject | Galaxy: abundances | es_ES |
dc.subject | Galaxy: formation | es_ES |
dc.subject | Galaxy: halo | es_ES |
dc.subject | Stars: abundances | es_ES |
dc.subject | Stars: Population II | es_ES |
dc.title | Investigation of a sample of carbon-enhanced metal-poor stars observed with FORS and GMOS | es_ES |
dc.type | Artículo | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Caffau_Investigation_of_a_sample.pdf
- Tamaño:
- 481.59 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN INGLES
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: