Effects of strength and flexibility training on knee valgus and pain in adult women physically active adult women
dc.contributor.author | Verdugo, Sebastián Astorga a | |
dc.contributor.author | Silva, Soledad González | |
dc.contributor.author | Araya, Aldo Martínez | |
dc.contributor.author | Concha-Cisternas, Yeny | |
dc.contributor.author | Luna-Villouta, Pablo | |
dc.contributor.author | Alarcón-Rivera, Miguel | |
dc.contributor.author | Fuentes-Barría, Héctor | |
dc.date.accessioned | 2024-10-22T15:19:13Z | |
dc.date.available | 2024-10-22T15:19:13Z | |
dc.date.issued | 2024-12 | |
dc.description | Indexación: Scopus. | |
dc.description.abstract | Introduction: Knee valgus is a medial alignment of the joint that primarily affects women. The objective of this study was to evaluate the effects of a strength and flexibility training protocol on passive knee valgus (PKV), dynamic knee valgus (DKV), and the presence of pain in physically active young women. Thirty-four college women, aged 18-30 years, participated in a four-week training program, which included exercises with TheraBand®. The measurements included the Q-angle for PKV, the Landing Escape Test (LESS) for DKV, and the Analog Numerical Scale (ENA) for the presence of pain. The results indicated a significant decrease in PKV (p=0.0028), effect size (d=0.20), with a change of -2.21%. About DKV, significant reductions were observed at both the initial and second landings. The first landing exhibited a p-value of less than 0.0001, with a d-value of 0.34, resulting in a 10.06% change. The second landing demonstrated a p-value of 0.0226, with a d-value of 0.13, resulting in a 4.37% change. Furthermore, the presence of pain was found to decrease significantly (p=0.0019, d=0.89, -38.64% change). It can be concluded that a four-week combined strength and flexibility training protocol may be effective in reducing PKV, DKV, and pain in physically active women. © 2024 Federacion Espanola de Docentes de Educacion Fisica. All rights reserved | |
dc.description.uri | https://recyt.fecyt.es/index.php/retos/article/view/107475/80004 | |
dc.identifier.citation | Retos, Volume 61, Pages 260 - 266, December 2024 | |
dc.identifier.doi | 10.47197/retos.v61.107475 | |
dc.identifier.issn | 15791726 | |
dc.identifier.uri | https://repositorio.unab.cl/handle/ria/61410 | |
dc.language.iso | es | |
dc.publisher | Federacion Espanola de Docentes de Educacion Fisica | |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International CC BY-NC-ND 4.0 Deed | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Exercise therapy | |
dc.subject | knee joint | |
dc.subject | patellofemoral pain syndrome | |
dc.subject | physical exercise | |
dc.subject | young adults | |
dc.title | Effects of strength and flexibility training on knee valgus and pain in adult women physically active adult women | |
dc.title.alternative | Efectos de un entrenamiento de fuerza y flexibilidad sobre el valgo de rodilla y dolor en mujeres jóvenes físicamente activas | |
dc.type | Artículo |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 107475-Texto del artículo-440995-1-10-20240927.pdf
- Tamaño:
- 560.27 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- TEXTO COMPLETO EN ESPAÑOL
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: